College Sports
BYU Cougars and Utah Valley Wolverines: upcoming home games in Utah, taken from each official athletics schedule.
Updated Mon., Nov. 9, 2026, 7:35 AM MST (MT). We list only what we have verified, and each item shows its source and when we checked it (America/Denver).
BYU Cougars
| When (MT) | Sport | Opponent | Venue | Source |
|---|---|---|---|---|
| Sat., Oct. 31 (FINAL) | Football | Arizona State | Provo, Utah — BYU 27, ASU 20 | result |
| Thu., Nov. 5 (FINAL) | Volleyball | #25 Colorado | CU Events Center, Boulder, Colo. — BYU 3, Colorado 0 | box score |
| Fri., Nov. 6 (FINAL) | Men's basketball | Omaha | Marriott Center, Provo, Utah — BYU 108, Omaha 67 | box score |
| Sat., Nov. 7 (FINAL) | Football | No. 3 Utah | Rice-Eccles Stadium, Salt Lake City, Utah — Utah 28, BYU 20 | result |
| Sat., Nov. 7 (FINAL) | Volleyball | #8 Iowa State | Hilton Coliseum, Ames, Iowa — BYU 3, Iowa State 1 | result |
| Sat., Nov. 7 (FINAL) | Women's basketball | Montana | Marriott Center, Provo, Utah — BYU 97, Montana 53 | result |
| Sat., Nov. 14, 12 PM MT | Football | Baylor | Provo, Utah | schedule |
| Sat., Nov. 28, 12 PM MT | Football | Cincinnati | Provo, Utah | schedule |
Source: official schedule pages on byucougars.com (football schedules), home games in Utah through Nov. 30 · Checked Sat., Oct. 31, 2026, 12:00 PM MDT (America/Denver). Times change; check the official page before you go.
Utah Valley Wolverines
| When (MT) | Sport | Opponent | Venue | Source |
|---|---|---|---|---|
| Mon., Nov. 2 (FINAL) | Men's basketball | Western Colorado | UCCU Center, Orem, Utah — UVU 84, Western Colorado 63 | result |
| Sat., Nov. 7 (FINAL) | Men's basketball | at Weber State | Dee Events Center, Ogden, Utah — UVU 101, Weber State 93 | result |
| Tue., Nov. 3, 6 PM MT | Women's basketball | Park University | UCCU Center, Orem, Utah | schedule |
| Thu., Nov. 5 (FINAL) | Volleyball | UC San Diego | Lockhart Arena, Orem, Utah — UC San Diego 3, UVU 0 | box score |
| Sat., Nov. 7 (FINAL) | Volleyball | UC Irvine | Lockhart Arena, Orem, Utah — UVU 3, UC Irvine 2 | result |
| Sat., Nov. 7 (FINAL) | Women's basketball | Santa Clara | UCCU Center, Orem, Utah — Santa Clara 64, UVU 62 | result |
| Sat., Nov. 14, 2 PM MT | Women's basketball | Nevada | UCCU Center, Orem, Utah | schedule |
| Tue., Nov. 24, 6 PM MT | Women's basketball | BYU | UCCU Center, Orem, Utah | schedule |
| Sat., Nov. 28, 2 PM MT | Men's basketball | San Jose State | UCCU Center, Orem, Utah | schedule |
Source: official schedule pages on gouvu.com (men's basketball, women's basketball, volleyball schedules), home games in Utah through Nov. 30 · Checked Sat., Oct. 31, 2026, 12:00 PM MDT (America/Denver). Times change; check the official page before you go.
Every sport, every season
College teams appear only in the region where the campus is. Every varsity sport each school lists on its official athletics site gets a lane. In-season lanes link the official schedule. Off-season lanes say Coming soon and stay empty until a result is posted.
BYU Cougars · 21 sports
Sport list source: navigation on byucougars.com · Checked Sat., Oct. 31, 2026, 1:18 PM MDT (America/Denver). Season tags are general calendar guides; the official schedule is the source of truth.
Utah Valley Wolverines · 12 sports
Sport list source: navigation on gouvu.com · Checked Sat., Oct. 31, 2026, 1:18 PM MDT (America/Denver). Season tags are general calendar guides; the official schedule is the source of truth.
The emblems are original art in look-alike team colors, not official logos.