

Layton silver; Morgan 4th in Division 1
Official results

2NDLOCALLayton · D3 · 1077

4THLOCALMorgan · D1 · 4368

6THLOCALDavis · D1 · 4243

8THLOCALBountiful · D1 · 4121
Source: RaceResult event 427826 / utahmtb.org · Event Oct. 23–24, 2026 · as of Fri., Oct. 30, 2026 (America/Denver)
The Utah High School Cycling League closed its 2026 season Oct. 23–24 at Renegade Ridge Trail Park at Desert Color in St. George. Below are official team and rider results for Davis, Weber and Morgan programs from the league timing lists (RaceResult event 427826). Rain and mud forced Friday schedule changes; Saturday stayed on the original plan, per the league’s state flyer.
Primary results board: my.raceresult.com/427826/results
LOCAL = a Davis, Weber or Morgan team. Local teams are marked and listed first; out-of-market podium teams come after.


Team standings
Top of Utah teams
Division 1 20 teams
Top of Utah teams first
| Place | Team | County | Points |
|---|
| 4 | Morgan High MTBLOCAL | Morgan | 4368 |
| 6 | Davis High SchoolLOCAL | Davis | 4243 |
| 8 | Bountiful Mountain Bike TeamLOCAL | Davis | 4121 |
| 13 | Weber High SchoolLOCAL | Weber | 3879 |
| 16 | FarmingtonLOCAL | Davis | 3824 |
Champion: Lone Peak HS (4489) · Source: RaceResult 427826 · as of Oct. 30, 2026 (America/Denver)
State podium: 1. Lone Peak HS 4489 · 2. Corner Canyon High School 4461 · 3. Skyline 4446.
Division 2 34 teams
Top of Utah teams first
| Place | Team | County | Points |
|---|
| 7 | Woods Cross High SchoolLOCAL | Davis | 1975 |
| 12 | Bonneville HSLOCAL | Weber | 1889 |
| 16 | Fremont High SchoolLOCAL | Weber | 1819 |
| 20 | Ogden High School Mountain Bike TeamLOCAL | Weber | 1708 |
| 32 | Viewmont High SchoolLOCAL | Davis | 1142 |
Champion: Highland High School (2142) · Source: RaceResult 427826 · as of Oct. 30, 2026 (America/Denver)
State podium: 1. Highland High School 2142 · 2. Moab Red Devils 2106 · 3. Timpview HS 2078.
Division 3 25 teams
Top of Utah teams first
| Place | Team | County | Points |
|---|
| 2 | Layton High School Mountain Biking TeamLOCAL | Davis | 1077 |
| 5 | SyracuseLOCAL | Davis | 1004 |
| 6 | NorthridgeLOCAL | Davis | 972 |
| 18 | ClearfieldLOCAL | Davis | 794 |
Champion: Carbon (1095) · Source: RaceResult 427826 · as of Oct. 30, 2026 (America/Denver)
State podium: 2. Layton High School Mountain Biking Team 1077LOCAL · 1. Carbon 1095 · 3. Provo Composite 1035.
Roy High School had riders in the individual lists but no team score. No in-market team carried penalty points.


Individual highlights
Top-10 finishes
“of N” is the number of riders in that category’s official list. Fri. = Day 1 (Sr. Open, JV B, JV C). Sat. = Day 2 (Varsity, JV A, Freshman A).
| Place | Rider | Team | Category | Day | Time | Pts |
|---|
| 2 of 206 | Owen Hawkes | Morgan High MTBLOCAL | Varsity Boys | Sat. | 1:18:26.60 | 299 |
| 2 of 157 | Ross Sorensen | Fremont High SchoolLOCAL | Sr. Open Boys | Fri. | 25:43.36 | 199 |
| 2 of 218 | Graham Asay | NorthridgeLOCAL | JV C Boys | Fri. | 23:53.47 | 269 |
| 3 of 62 | Maria Wallace | Morgan High MTBLOCAL | Sr. Open Girls | Fri. | 30:04.61 | 198 |
| 3 of 223 | Haven Kearl | Bountiful Mountain Bike TeamLOCAL | JV B Girls | Fri. | 24:55.74 | 278 |
| 3 of 158 | Alta Kelley | Layton High School Mountain Biking TeamLOCAL | JV C Girls | Fri. | 26:57.55 | 268 |
| 3 of 224 | Brant Erickson | Morgan High MTBLOCAL | Freshman A Boys | Sat. | 42:46.04 | 278 |
| 4 of 323 | Will Thackeray | Morgan High MTBLOCAL | JV B Boys | Fri. | 22:40.20 | 277 |
| 4 of 223 | Amelia Wallin | Morgan High MTBLOCAL | JV B Girls | Fri. | 25:24.85 | 277 |
| 4 of 224 | Griffin Hawkes | Morgan High MTBLOCAL | Freshman A Boys | Sat. | 42:56.53 | 277 |
| 5 of 223 | Myla Moore | Davis High SchoolLOCAL | JV B Girls | Fri. | 25:41.21 | 276 |
| 5 of 157 | Hayden Cantrell | Morgan High MTBLOCAL | Sr. Open Boys | Fri. | 25:57.31 | 196 |
| 6 of 157 | Bridger Andersen | Fremont High SchoolLOCAL | Sr. Open Boys | Fri. | 25:59.72 | 195 |
| 6 of 385 | Trey Galbraith | Morgan High MTBLOCAL | JV A Boys | Sat. | 1:03:41.15 | 285 |
| 7 of 164 | Ava Moir | Layton High School Mountain Biking TeamLOCAL | JV A Girls | Sat. | 47:55.92 | 284 |
| 8 of 323 | Connley Price | Weber High SchoolLOCAL | JV B Boys | Fri. | 23:04.30 | 273 |
| 8 of 158 | Tenaya Norton | Fremont High SchoolLOCAL | JV C Girls | Fri. | 28:32.34 | 263 |
| 8 of 62 | Ruby Wilding | Morgan High MTBLOCAL | Sr. Open Girls | Fri. | 31:23.15 | 193 |
| 8 of 224 | Emmitt Grow | Davis High SchoolLOCAL | Freshman A Boys | Sat. | 43:26.74 | 273 |
| 8 of 126 | Sammie Bradley | Weber High SchoolLOCAL | Varsity Girls | Sat. | 1:10:21.32 | 293 |
| 9 of 323 | Connor Wallace | Woods Cross High SchoolLOCAL | JV B Boys | Fri. | 23:04.72 | 272 |
| 9 of 223 | Claire Smith | Bountiful Mountain Bike TeamLOCAL | JV B Girls | Fri. | 25:52.65 | 272 |
| 9 of 158 | Kara Morehead | Layton High School Mountain Biking TeamLOCAL | JV C Girls | Fri. | 28:47.92 | 262 |
| 9 of 157 | Daniel Brody Stephenson | Ogden High School Mountain Bike TeamLOCAL | Sr. Open Boys | Fri. | 26:23.03 | 192 |
| 9 of 62 | Lydia Griffin | FarmingtonLOCAL | Sr. Open Girls | Fri. | 31:32.86 | 192 |
| 10 of 126 | Madigan Wallin | Morgan High MTBLOCAL | Varsity Girls | Sat. | 1:11:16.42 | 291 |

Team scoring riders
The riders whose points made up each team’s score, from the official “Team Results – Detailed” list.
Morgan High MTBLOCAL · team place 4 · 4368 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Owen Hawkes | Varsity Boys | 299 |
| 2 | Madigan Wallin | Varsity Girls | 291 |
| 3 | Addison Hogge | Varsity Girls | 289 |
| 4 | Trey Galbraith | JV A Boys | 285 |
| 5 | Brant Erickson | Freshman A Boys | 278 |
| 6 | Amelia Wallin | JV B Girls | 277 |
| 7 | Will Thackeray | JV B Boys | 277 |
| 8 | Griffin Hawkes | Freshman A Boys | 277 |
| 9 | Londyn Orton | Varsity Girls | 273 |
| 10 | Malan Wallace | JV B Girls | 269 |
| 11 | Sophia Wimmer | JV A Girls | 263 |
| 12 | James Telford | Varsity Boys | 262 |
| 13 | Hannah Allred | JV C Girls | 259 |
| 14 | Jed Hatch | JV C Boys | 258 |
| 15 | Rhett Chaston | Varsity Boys | 256 |
| 16 | Ty Bybee | Varsity Boys | 255 |
Davis High SchoolLOCAL · team place 6 · 4243 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Clara Buccambuso | Varsity Girls | 285 |
| 2 | Will Clark | Varsity Boys | 284 |
| 3 | Sienna Higley | Varsity Girls | 279 |
| 4 | Alexa Anderson | Varsity Girls | 277 |
| 5 | Myla Moore | JV B Girls | 276 |
| 6 | Emmitt Grow | Freshman A Boys | 273 |
| 7 | Benson Buccambuso | JV A Boys | 271 |
| 8 | Sarah Reed | JV A Girls | 266 |
| 9 | Sterling Bailey | JV A Boys | 263 |
| 10 | Morgan Smith | JV A Girls | 260 |
| 11 | Easton Eyre | Varsity Boys | 258 |
| 12 | Seth Thomson | JV B Boys | 257 |
| 13 | Bridger Hart | JV C Boys | 256 |
| 14 | Parker Dixon | Freshman A Boys | 252 |
| 15 | Isaac Thomson | Varsity Boys | 244 |
| 16 | Broderick Mcfadden | Varsity Boys | 242 |
Bountiful Mountain Bike TeamLOCAL · team place 8 · 4121 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Oliver Johnson | Varsity Boys | 289 |
| 2 | Haven Kearl | JV B Girls | 278 |
| 3 | Claire Smith | JV B Girls | 272 |
| 4 | Paisley Argyle | JV B Girls | 270 |
| 5 | Carson Lowe | Varsity Boys | 269 |
| 6 | Elliot Williams | JV A Boys | 269 |
| 7 | Halle Moriyama | JV A Girls | 264 |
| 8 | Tessa Larson | JV A Girls | 262 |
| 9 | Macy Wing | JV A Girls | 255 |
| 10 | Benjamin Packer | Varsity Boys | 254 |
| 11 | Brooklyn Anderton | Varsity Girls | 252 |
| 12 | Bronson Argyle | Varsity Boys | 239 |
| 13 | Paul Crawford | JV C Boys | 239 |
| 14 | Naiya Boulengier | Varsity Girls | 237 |
| 15 | Norah Harrison | Varsity Girls | 236 |
| 16 | John Packer | Freshman A Boys | 236 |
Weber High SchoolLOCAL · team place 13 · 3879 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Sammie Bradley | Varsity Girls | 293 |
| 2 | Tessa Matheson | JV A Girls | 276 |
| 3 | Connley Price | JV B Boys | 273 |
| 4 | Jane Gompert | Varsity Girls | 269 |
| 5 | Ethan Kesler | Freshman A Boys | 265 |
| 6 | Parker Christensen | JV B Boys | 255 |
| 7 | Sierra Wewer | JV C Girls | 248 |
| 8 | Levi Heap | Freshman A Boys | 247 |
| 9 | Melanie Jessen | JV A Girls | 246 |
| 10 | Branson Mcmurray | JV A Boys | 246 |
| 11 | Milo Smith | Varsity Boys | 233 |
| 12 | Kimberly Thompson | JV C Girls | 210 |
| 13 | Max Wessman | Varsity Boys | 209 |
| 14 | Ben Gompert | JV A Boys | 207 |
| 15 | Zoe Markiewicz | Varsity Girls | 204 |
| 16 | Nora Wessman | JV A Girls | 198 |
FarmingtonLOCAL · team place 16 · 3824 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Lincoln Tibbitts | JV A Boys | 280 |
| 2 | Presley Peterson | JV B Girls | 267 |
| 3 | Sienna Peterson | JV C Girls | 250 |
| 4 | Benjamin Bingham | JV B Boys | 249 |
| 5 | Brian Mecham | JV C Boys | 243 |
| 6 | Everett Balls | JV B Boys | 238 |
| 7 | Lucy Butterfield | JV C Girls | 238 |
| 8 | Eden Albright | JV B Girls | 234 |
| 9 | Peter English | JV C Boys | 234 |
| 10 | Sarajane Evans | Varsity Girls | 233 |
| 11 | Seth White | JV C Boys | 230 |
| 12 | Brigham Karren | JV C Boys | 229 |
| 13 | Sadie Peterson | Varsity Girls | 226 |
| 14 | Brooklyn Brown | JV A Girls | 226 |
| 15 | Oliver Coyle | JV C Boys | 225 |
| 16 | Camden Drollinger | JV B Boys | 222 |
Woods Cross High SchoolLOCAL · team place 7 · 1975 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Jackson Grover | Varsity Boys | 283 |
| 2 | Connor Wallace | JV B Boys | 272 |
| 3 | Luke Mcguire | JV B Boys | 269 |
| 4 | Anders Mark | Freshman A Boys | 253 |
| 5 | Sean Wirthlin | Varsity Boys | 252 |
| 6 | Owen Beyer | JV B Boys | 242 |
| 7 | Hunter Thomas | JV B Girls | 216 |
| 8 | Ashlyn Harvey | JV B Girls | 188 |
Bonneville HSLOCAL · team place 12 · 1889 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Diggy Russell | JV A Boys | 279 |
| 2 | Jonas Brandon | JV B Boys | 259 |
| 3 | Blakely Curtis | JV A Girls | 254 |
| 4 | Mikelle Bell | JV A Girls | 247 |
| 5 | Saiji Clark | JV C Boys | 237 |
| 6 | Brielle Muir | JV A Girls | 221 |
| 7 | Sophie Rodriguez | JV C Girls | 202 |
| 8 | Melialani Russell | JV B Girls | 190 |
Fremont High SchoolLOCAL · team place 16 · 1819 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Gunner Wade | Varsity Boys | 279 |
| 2 | Tenaya Norton | JV C Girls | 263 |
| 3 | Trevyn Checketts | JV B Boys | 241 |
| 4 | Bodie Mellott | JV B Boys | 226 |
| 5 | Zack Stowe | Freshman A Boys | 211 |
| 6 | Brooklyn Hortin | Varsity Girls | 205 |
| 7 | Ross Sorensen | Sr. Open Boys | 199 |
| 8 | Bridger Andersen | Sr. Open Boys | 195 |
Ogden High School Mountain Bike TeamLOCAL · team place 20 · 1708 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Ally Stark | JV B Girls | 265 |
| 2 | Elsa Titmus | JV B Girls | 244 |
| 3 | Nick Hutchinson | Varsity Boys | 232 |
| 4 | Clara Geddes | Varsity Girls | 208 |
| 5 | Warren Shupe | JV B Boys | 203 |
| 6 | Daniel Brody Stephenson | Sr. Open Boys | 192 |
| 7 | Kydan Gagestein | JV A Boys | 187 |
| 8 | Jane Deru | Varsity Girls | 177 |
Viewmont High SchoolLOCAL · team place 32 · 1142 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Zoe Johnson | JV C Girls | 205 |
| 2 | Amelia Davidson | JV C Girls | 191 |
| 3 | Cohen Crist | JV B Boys | 176 |
| 4 | Eli Roberts | JV C Boys | 170 |
| 5 | Dylan Hall | JV C Boys | 109 |
| 6 | Ian Farris | JV C Boys | 102 |
| 7 | Kamaron Page | Sr. Open Boys | 98 |
| 8 | John Paul Decker | JV A Boys | 91 |
Layton High School Mountain Biking TeamLOCAL · team place 2 · 1077 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Ava Moir | JV A Girls | 284 |
| 2 | Kennedy Bryner | Varsity Girls | 278 |
| 3 | Alta Kelley | JV C Girls | 268 |
| 5 | Cache Kline | JV B Boys | 247 |
SyracuseLOCAL · team place 5 · 1004 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Avery Turpin | Varsity Boys | 273 |
| 2 | Emmitt Prusse | Varsity Boys | 260 |
| 3 | Lily Turpin | JV A Girls | 236 |
| 4 | Alexis Lamay | JV B Girls | 235 |
NorthridgeLOCAL · team place 6 · 972 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Graham Asay | JV C Boys | 269 |
| 2 | Sadie Carter | Varsity Girls | 241 |
| 3 | Claire Burton | JV A Girls | 238 |
| 4 | Kade Boshell | JV C Boys | 224 |
ClearfieldLOCAL · team place 18 · 794 pts
| # | Rider | Category | Ind pts |
|---|
| 1 | Kezia Palmer | JV A Girls | 251 |
| 2 | Axel Garff | Freshman A Boys | 226 |
| 3 | Troy Carter | JV C Boys | 166 |
| 4 | Grant Garff | Varsity Boys | 151 |

Official sources
Results can still be revised. The league’s individual lists were last edited around Oct. 26. Always check the RaceResult board for the final word.